| Accommodation Type | Standard Rate | Peak Rate | Additional People |
|---|---|---|---|
| Superior Cabin | $185 | $200 | $20 per person |
| 2 Bedroom Deluxe Cabin (C23/24) | $135 | $150 | $15 per person |
| 2 Bedroom Ensuite (C3) | $130 | $145 | $15 per person |
| 2 Bedroom Ensuite Dog Cabin (C1) | $140 | $155 | $15 per person |
| 1 Bedroom Deluxe | $130 | $145 | - |
| 1 Bedroom Ensuite Queen (C12/16) | $130 | $145 | - |
| 1 Bedroom Ensuite Cabin (C8/9/10/11) | $110 | $125 | - |
| Bedsit - Queen Bed | $95 | $105 | - |
| 1 Bedroom Unit | $120 | $135 | - |
| Powered Site | $38 | $48 | $10 - Adult $8 - Children |
| Tent Site | $30 | $40 | $10 - Adult $8 - Children |
Contact us and our friendly team will assist you!
Phone: 08 8725 4427
Email: stay@mgccp.com.au