| Accommodation Type | Standard Rate | Peak Rate | Additional People |
|---|---|---|---|
| Superior Cabin | $195 | $225 | $20 per person |
| 2 Bedroom Deluxe Cabin (C20/21) | $140 | $160 | $15 per person |
| 2 Bedroom Ensuite (C3) | $140 | $160 | $15 per person |
| 2 Bedroom Ensuite Dog Cabin (C1) |
$150 with/pet $135 no/pet please call the office if required |
$170 with/pet $155 no pet |
$15 per person. |
| 1 Bedroom Deluxe (C23/24) | $140 | $160 | - |
| 1 Bedroom Ensuite Queen (C12/16) | $140 | $160 | - |
| 1 Bedroom Ensuite Cabin (C8/9/10) | $110 | $125 | -$15 per extra person |
| Bedsit - Queen Bed | $95 | $110 | - |
| 1 Bedroom Unit | $135 | $150 | - |
| Powered Site | $40 | $50 | $10 - Adult $8 - Children |
| Tent Site | $30 | $40 |
$10 - Adult |
Dog friendly cabin 11. $110 no pet $125 no pet
$130 with pet $150 with pet
Contact us and our friendly team will assist you!
Phone: 08 8725 4427
Email: stay@mgccp.com.au